Cam site price barometer: October 2026
October 2026 edition · frozen October 17, 2026 · updated every month
Each month, the barometer lines up what the cam sites we review cost from the United States: the
smallest pack you can buy, the price of one token or credit, and ten minutes of private show at
each site's usual rate. Every price comes from a purchase page, a help center or a dated
independent reading, never from a purchase of ours.
October 2026 in three lines
- Ten minutes of private show run from $12.59 on Stripchat to $59.97 on MyFreeCams, each at its usual rate.
- Stripchat, Xtease, Chaturbate, CamSoda and ImLive all keep ten minutes under $20.
- The lowest price per token is on BongaCams: $0.0699 on its 286-token pack.
The October 2026 table
Price barometer of October 2026: smallest pack, price of one unit and ten minutes of private show by site, in US dollars | Site | Smallest pack | One token or credit | 10 min private | Source |
| Stripchat The lowest cost for ten minutes in this edition, on a public grid with no tax added. | 45 tokens for $4.99 | $0.105200-token pack | $12.59 at 12 tokens a minute | Official October 15, 2026 |
| Xtease The same public grid as Stripchat, token for token, behind its own storefront in eight languages. | 45 tokens for $4.99 | $0.105200-token pack | $12.59 at 12 tokens a minute | Official October 15, 2026 |
| Chaturbate One room in five opens its private at the lowest tier, and bigger packs add up to 39% more tokens. | 100 tokens for $10.99 | $0.110100-token pack | $19.78 at 18 tokens a minute | Official October 4, 2026 |
| CamSoda A public grid whose bonus grows to 27% on the bigger packs, with group shows billed every ten seconds. | 50 tokens for $6.99 | $0.110100-token pack | $19.78 at 18 tokens a minute | Official October 15, 2026 |
| ImLive One credit is one dollar, and the entry pack covers ten minutes at the second tier. | 25 credits for $25.00 | $1.0025-credit pack | $19.80 at 1.98 credits a minute | Official October 15, 2026 |
| CAM4 Your first purchase adds 15% more tokens to any pack. | 50 tokens for ≈ $9.95 + $2.00 fee | ≈ $0.210100-token pack | ≈ $25.19 at 12 tokens a minute | Independent reading September 20, 2026 |
| LiveJasmin Billed by the second, so a private costs exactly the time you stay. | 17.99 credits for ≈ $27.99 | ≈ $1.4327.99-credit pack | ≈ $35.58 at 2.49 credits a minute | Independent reading September 13, 2026 |
| BongaCams The lowest price per token in the catalogue, falling further from the 507-token pack. | 48 tokens for $3.99 | $0.0699286-token pack | $41.94 at 60 tokens a minute | Official October 15, 2026 |
| Jerkmate No pack to buy and no balance left over: you pay by the minute, with a daily cap you set. | No pack: billed by the minute | Not sold in units | ≈ $49.90 at $4.99 a minute | Independent readings 2024 to 2026 |
| MyFreeCams One fixed price in every room, billed by the second, with the recording waiting in your Archives. | 200 tokens for $19.99 | $0.100200-token pack | $59.97 at 60 tokens a minute | Official October 15, 2026 |
Sorted by the cost of ten minutes. The ≈ sign marks a price from an independent reading of the
checkout or an estimated rate. Rates per minute are set by each model; the one used here is each
site's usual rate, read on October 15, 2026.
Download the data (CSV)
The first edition
This is the first edition, so there is no earlier month to compare with yet. From November,
a Change column shows how the cost of ten minutes moved on each site since the month before.
How it is made
- One token or credit: the price of the reference pack, plus any purchase fee, divided by what it holds. The reference pack is the one behind each site's ten minutes, usually the preselected pack or the one of 100.
- Ten minutes: the usual private rate of each site, the same rate as in our scores on How we rate.
- US prices in dollars, read from residential connections in the United States. When a purchase page opens only to signed-in members, the price comes from a dated independent reading of the checkout.
To run the numbers with another rate or another pack, use the token calculator.
How to cite it
You are welcome to reuse the figures with the source: "Cam site price barometer, The Cam Verdict,
October 2026". Each edition keeps its CSV file, with the same figures as the table.